
COMIC BOOKS
OUT-OF-CONTINUITY
The following list represents the 162 appearances of Booster Gold outside of character continuity in comic books published or permitted by DC Comics. This list includes appearances in the Justice League Unlimited comic books as well as pinups, biographical entries, product placement, and cover appearances in issues in which Booster Gold does not actually appear. The list is presented in order of publication but can be sorted alphabetically by title by clicking on the column titles below.
Book Title |
Vol. |
Iss. |
Year |
Month |
Story Titles |
| Who's Who: The Definitive Directory of the DC Universe | 1 | 19 | 1986 | September | Biographical Entry |
| Who's Who: The Definitive Directory of the DC Universe | 1 | 21 | 1986 | November | Biographical Entry |
| History of the DC Universe | 1 | 2 | 1986 | Special | NA |
| Who's Who: The Definitive Directory of the DC Universe | 1 | 26 | 1987 | April | Biographical Entry |
| Who's Who Update '87 | 1 | 1 | 1987 | August | Biographical Entry |
| Who's Who Update '87 | 1 | 2 | 1987 | September | Biographical Entry |
| Who's Who Update '87 | 1 | 3 | 1987 | October | Biographical Entry |
| Who's Who Update '87 | 1 | 4 | 1987 | November | Biographical Entry |
| Who's Who Update '87 | 1 | 5 | 1987 | December | Biographical Entry |
| Action Comics | 1 | 596 | 1988 | January | "Hell is Where the Heart Is..." |
| Action Comics | 1 | 598 | 1988 | March | "Checkmate" |
| Action Comics | 1 | 600 | 1988 | May | NA |
| Who's Who Update '88 | 1 | 2 | 1988 | September | Biographical Entry |
| Secret Origins | 2 | 32 | 1988 | November | NA |
| Who's Who Update '88 | 1 | 4 | 1988 | November | Biographical Entry |
| Justice League America | 1 | 39 | 1990 | June | "Blow Up" |
| Who's Who in the DC Universe | 1 | 1 | 1990 | August | Biographical Entry |
| Who's Who in the DC Universe | 1 | 2 | 1990 | September | Biographical Entry |
| Justice League America | 1 | 43 | 1990 | October | "If You Play Your Cards Right..." |
| Who's Who in the DC Universe | 1 | 4 | 1990 | November | Biographical Entry |
| Who's Who in the DC Universe | 1 | 5 | 1990 | December | Biographical Entry |
| Justice League America | 1 | 46 | 1991 | January | "Old Glory" |
| Who's Who in the DC Universe | 1 | 6 | 1991 | January | Biographical Entry |
| Who's Who in the DC Universe | 1 | 7 | 1991 | February | Biographical Entry |
| Armageddon 2001 | 1 | 1 | 1991 | May | "Darktime" |
| Superman Annual | 1 | 3 | 1991 | May | "Execution 2001" |
| Adventures of Superman, The | 1 | 479 | 1991 | June | "Red Glass, Part Two: Falling Apart" |
| Armageddon: The Alien Agenda | 1 | 1 | 1991 | November | "Days of Thunder Lizards" |
| Adventures of Superman, The | 1 | 494 | 1992 | September | "Kismet: The Road Not Taken" |
| Who's Who in the DC Universe Update 1993 | 1 | 1 | 1992 | December | Biographical Entry |
| Who's Who in the DC Universe Update 1993 | 1 | 2 | 1993 | January | Biographical Entry |
| Superman & Batman Magazine | 1 | 8 | 1994 | Spring | "Let Justice Be Done" |
| Zero Hour | 1 | 0 | 1994 | August | "Zero Hour" |
| Primal Force | 1 | 7 | 1995 | May | "Lessons" |
| Ray, The | 2 | 26 | 1996 | August | "Time and Tempest, Book 2: Messiah" |
| Justice League America Annual | 1 | 10 | 1996 | October | NA |
| Justice League International Annual | 2 | 5 | 1996 | Annual | "No Rules To Follow" |
| Adventures in the DC Universe | 1 | 1 | 1997 | April | NA |
| JLA Secret Files | 1 | 1 | 1997 | September | "The Roll Call: JLA" |
| Adventures in the DC Universe | 1 | 8 | 1997 | November | "Well, Here's Another Fine Mess You've Gotten Us Into!" |
| Justice Riders | 1 | 1 | 1997 | Special | NA |
| Chase | 1 | 6 | 1998 | July | "Girls' Day Out" |
| Tangent Comics: Tales of the Green Lantern | 1 | 1 | 1998 | September | "Brightest Light" |
| Chase | 1 | 1000000 | 1998 | November | "Don't Believe It!" |
| Hourman | 1 | 1 | 1999 | April | "Through the Hourglass" |
| Superboy | 3 | 65 | 1999 | August | "Hyper Tension!: Epilogue: Out of Hyper-Time!" |
| JLA: Act of God | 1 | 1 | 2000 | November | "Power Lost" |
| Superman and Batman: World's Funnest | 1 | 1 | 2000 | November | "Last Imp Standing!" |
| JLA Secret Files | 1 | 3 | 2000 | December | "Incarnations of the JLA: Justice League International" |
| JLA: Act of God | 1 | 2 | 2000 | December | "Fallen Angels" |
| Superman: The Man of Steel | 1 | 109 | 2001 | February | "World Without Superman" |
| Superman: The Man of Steel | 1 | 118 | 2001 | November | "Time and Punishment" |
| Green Lantern | 3 | 152 | 2002 | September | "Out of Our Heads, Part Two" |
| JLA/Avengers | 1 | 1 | 2003 | September | "A Journey into Mystery" |
| JLA-Z | 1 | 1 | 2003 | November | NA |
| JLA/Avengers | 1 | 3 | 2003 | November | "Strange Adventures" |
| JLA-Z | 1 | 2 | 2003 | December | NA |
| JLA-Z | 1 | 3 | 2004 | January | NA |
| Justice League Unlimited | 1 | 2 | 2004 | December | "Poker Face" |
| Justice League Unlimited | 1 | 8 | 2005 | June | "The Island" |
| Justice League Unlimited | 1 | 9 | 2005 | July | "Castle Perilous" |
| Justice League Unlimited | 1 | 12 | 2005 | October | "Old School" |
| Justice League Unlimited | 1 | 13 | 2005 | November | "Nuts and Bolts" |
| Justice League Unlimited | 1 | 14 | 2005 | December | "Everybody Limbo!" |
| Justice League Unlimited | 1 | 17 | 2006 | March | "Let Freedom Ring" |
| Wonder Woman | 2 | 226 | 2006 | April | "Cover Date" |
| Justice League Unlimited | 1 | 20 | 2006 | June | "Just Us Girls" |
| Justice League of America | 2 | 1 | 2006 | October | NA |
| Justice League Unlimited | 1 | 24 | 2006 | October | "Alone Among the Stars" |
| 52 | 1 | 24 | 2006 | October | "Just Imagine" |
| 52 | 1 | 25 | 2006 | October | NA |
| Justice League of America | 2 | 2 | 2006 | November | "The Tornado's Path, Chapter Two: Tornado-Red/Tornado-Blue" |
| Justice League Unlimited | 1 | 25 | 2006 | November | "The Devil May Care" |
| Justice League Unlimited | 1 | 26 | 2006 | December | "The Ghosts of Atlantis" |
| Modern Masters: Kevin Maguire | 10 | 1 | 2007 | January | NA |
| Justice League Unlimited | 1 | 29 | 2007 | March | "Untamed" |
| Justice League Unlimited | 1 | 30 | 2007 | April | "Heavy Mettle" |
| Justice League of America | 2 | 7 | 2007 | May | "The Tornado's Path Epilogue: Roll Call" |
| Justice League Unlimited | 1 | 31 | 2007 | May | "The One Man Justice League" |
| Justice League Unlimited | 1 | 32 | 2007 | June | "Big Guns" |
| Tales of the Unexpected | 2 | 7 | 2007 | June | "Architecture & Mortality, Part Seven" |
| Countdown | 1 | 43 | 2007 | July | "History of the Multiverse, Chapter Seven" |
| Countdown | 1 | 42 | 2007 | July | "History of the Multiverse, Chapter Eight" |
| Countdown | 1 | 41 | 2007 | July | "History of the Multiverse, Chapter Nine" |
| Justice League Unlimited | 1 | 34 | 2007 | August | "Phantoms" |
| 52: The Covers | 1 | 1 | 2007 | October | NA |
| Brave and the Bold, The | 3 | 6 | 2007 | October | "The Lords of Luck, Chapter Six: The Girl Who Knew Too Much" |
| Justice League Unlimited | 1 | 36 | 2007 | October | "Wild Geese" |
| Countdown | 1 | 20 | 2007 | December | "The Origin of Mr. Mind" |
| JLA Classified | 1 | 44 | 2007 | Early December | "The Ghosts of Mars Part Three: Run, Man, Run" |
| Countdown | 1 | 16 | 2008 | January | "What Price Paradise?" |
| Countdown | 1 | 15 | 2008 | January | "Splitting the Atom" |
| Death of the New Gods, The | 1 | 6 | 2008 | April | "Sacrifice" |
| Catwoman | 2 | 77 | 2008 | May | "Waking Up On The Wrong Side Of The Universe: Part 3" |
| Justice League Unlimited | 1 | 43 | 2008 | May | "Wannabes" |
| Tangent: Superman's Reign | 1 | 1 | 2008 | May | "History Lesson: Chapter One" |
| Justice League Unlimited | 1 | 45 | 2008 | July | "Powerless" |
| Tangent: Superman's Reign | 1 | 5 | 2008 | September | "Superman's Reign: Chapter Five" |
| Ambush Bug: Year None | 1 | 2 | 2008 | October | "Five Million Elvis Impersonators Can't Be Wrong!" |
| Secret Six | 2 | 1 | 2008 | November | "Unhinged Part One: At the Point of Puncture" |
| Legion of Super-Heroes in the 31st Century | 1 | 19 | 2008 | December | "Booster" |
| Trinity | 1 | 29 | 2008 | December | "Not On My Watch" |
| Trinity | 1 | 31 | 2008 | December | "The Empress, the Chariot and Judgment" |
| Trinity | 1 | 32 | 2009 | January | "A Better World" |
| Trinity | 1 | 34 | 2009 | January | "The Depths Beyond the Depths" |
| DC Universe Holiday Special | 1 | 1 | 2009 | February | "Let There Be Light" |
| Trinity | 1 | 36 | 2009 | February | NA |
| Trinity | 1 | 39 | 2009 | February | "Metropolis/The Power You Deserve" |
| Trinity | 1 | 40 | 2009 | March | "Returned" |
| Adventure Comics | 3 | 4 | 2010 | January | "He Primed Me, Part One: Spoiler Alert" |
| Adventure Comics | 3 | 5 | 2010 | February | "He Primed Me, Part Two: Flame War" |
| Batman: The Widening Gyre | 1 | 4 | 2010 | February | "The Centre Cannot Hold" |
| Action Comics | 1 | 889 | 2010 | Late June | "Finale" |

Comics List | Cover Gallery | Chronology | Out of Continuity | Collections | House Advertisements | AIDS PSAs
