
BOOSTER GOLD
Meets
SUPERNOVA I (Michael Jon Carter)
Who is the best partner for Booster Gold? Why Booster Gold, of course.
The following list represents the 485 instances where Supernova I, the new Champion of Metropolis, has encountered Booster Gold in the pages of a DC Comics publication.
The entries below are presented in chronological order by Booster Gold's life story, though the list can be sorted alphabetically by title or chronologically by date by clicking on the column titles below.
Book Title |
Vol. |
Iss. |
Month |
Year |
Story Titles |
| Justice League America Annual (as Booster Gold) | 1 | 10 | October | 1996 | "The Alliance" |
| Secret Origins (as Booster Carter) | 2 | 35 | Holiday | 1989 | "From the Depths" |
| Booster Gold (as Booster Carter) | 1 | 18 | July | 1987 | "Showdown" |
| Booster Gold (as Booster Carter) | 2 | 0 | April | 2008 | "Blue & Gold, Chapter 1: The Secret Origin of Booster Gold" |
| Justice League Quarterly (as Booster Carter) | 1 | 10 | Spring | 1993 | "Time and Chance!" |
| Justice League: Generation Lost (as Booster Carter) | 1 | 5 | Early September | 2010 | "The Gang's All Here" |
| Booster Gold (as Booster Carter) | 1 | 6 | July | 1986 | "To Cross the Rubicon" |
| Booster Gold (as Booster Gold) | 1 | 8 | September | 1986 | "Time Bridge, Chapter I" |
| Booster Gold (as Booster Gold) | 1 | 9 | October | 1986 | "Time Bridge, Chapter II" |
| Booster Gold (as Booster Gold) | 2 | 40 | March | 2011 | "The Life and Times of Michael Jon Carter" |
| Booster Gold (as Booster Gold) | 1 | 1 | February | 1986 | "The Big Fall" |
| Booster Gold (as Booster Gold) | 1 | 2 | March | 1986 | "Cold Redemption" |
| Booster Gold (as Booster Gold) | 1 | 3 | April | 1986 | "The Night Has Two Thousand Eyes" |
| Booster Gold (as Booster Gold) | 1 | 4 | May | 1986 | "Crash" |
| Booster Gold (as Booster Gold) | 1 | 5 | June | 1986 | "Face Off" |
| Booster Gold (as Booster Gold) | 1 | 6 | July | 1986 | "To Cross the Rubicon" |
| Booster Gold (as Booster Gold) | 1 | 7 | August | 1986 | "The Lesson" |
| Booster Gold (as Booster Gold) | 1 | 9 | October | 1986 | "Time Bridge, Chapter II" |
| Booster Gold (as Booster Gold) | 1 | 10 | November | 1986 | "Death Grip of the 1000" |
| Booster Gold (as Booster Gold) | 1 | 11 | December | 1986 | "When Glass Houses Shatter" |
| Booster Gold (as Booster Gold) | 1 | 12 | January | 1987 | "War" |
| Booster Gold (as Booster Gold) | 1 | 13 | February | 1987 | "The Tomorrow Run" |
| Booster Gold (as Booster Gold) | 1 | 14 | March | 1987 | "A Future Lost" |
| Booster Gold (as Booster Gold) | 1 | 15 | April | 1987 | "Runback" |
| New Teen Titans (as Booster Gold) | 2 | 29 | March | 1987 | "Revelation" |
| New Teen Titans (as Booster Gold) | 2 | 30 | April | 1987 | "Revolution" |
| Outsiders, The (as Booster Gold) | 1 | 18 | April | 1987 | "...Rage, Rage Against the Dying of the Light!" |
| Booster Gold (as Booster Gold) | 1 | 16 | May | 1987 | "Fresh Start" |
| Justice League (as Booster Gold) | 1 | 2 | June | 1987 | "Make War No More!" |
| Justice League: Generation Lost (as Booster Gold) | 1 | 5 | Early September | 2010 | "The Gang's All Here" |
| Booster Gold (as Booster Gold) | 1 | 17 | June | 1987 | "Dream of Terror" |
| Justice League (as Booster Gold) | 1 | 3 | July | 1987 | "Meltdown" |
| Justice League (as Booster Gold) | 1 | 4 | August | 1987 | "Winning Hand" |
| Justice League Annual (as Booster Gold) | 1 | 1 | September | 1987 | "Germ Warfare" |
| Booster Gold (as Booster Gold) | 1 | 18 | July | 1987 | "Showdown" |
| Justice League (as Booster Gold) | 1 | 5 | September | 1987 | "Gray Life, Gray Dreams" |
| Justice League (as Booster Gold) | 1 | 6 | October | 1987 | "Massacre in Gray" |
| Justice League International (as Booster Gold) | 1 | 7 | November | 1987 | "Justice League... International" |
| Brave and the Bold, The (as Booster Gold) | 3 | 30 | February | 2009 | "The Green & the Gold" |
| JLA 80-Page Giant (as Booster Gold) | 1 | 1 | July | 1998 | "Mousebusters" |
| Booster Gold (as Booster Gold) | 1 | 19 | August | 1987 | "Revenge of the Rainbow Raider" |
| Booster Gold (as Booster Gold) | 1 | 20 | September | 1987 | "The Colors of Justice" |
| Booster Gold (as Booster Gold) | 1 | 21 | October | 1987 | "Invasion from Dimension X" |
| Booster Gold (as Booster Gold) | 1 | 22 | November | 1987 | "Tortured Options" |
| Action Comics (as Booster Gold) | 1 | 594 | November | 1987 | "All That Glisters" |
| Booster Gold (as Booster Gold) | 1 | 23 | December | 1987 | "Blind Obsession" |
| Justice League International (as Booster Gold) | 1 | 8 | December | 1987 | "Moving Day" |
| Millennium (as Booster Gold) | 1 | 1 | January | 1988 | "Over" |
| Justice League International (as Booster Gold) | 1 | 9 | January | 1988 | "Seeing Red" |
| Blue Beetle (as Booster Gold) | 1 | 20 | January | 1988 | "Iran Scam" |
| Millennium (as Booster Gold) | 1 | 3 | January | 1988 | "Back" |
| Booster Gold (as Booster Gold) | 1 | 24 | January | 1988 | "Betrayal" |
| Millennium (as Booster Gold) | 1 | 4 | January | 1988 | "Forth" |
| Millennium (as Booster Gold) | 1 | 6 | February | 1988 | "Out" |
| Millennium (as Booster Gold) | 1 | 7 | February | 1988 | "Down" |
| Booster Gold (as Booster Gold) | 1 | 25 | February | 1988 | "The End" |
| Millennium (as Booster Gold) | 1 | 8 | February | 1988 | "The Rising and Advancing of Ten Spirits" |
| Blue Beetle (as Booster Gold) | 1 | 22 | March | 1988 | "A Question of Time!" |
| Justice League International (as Booster Gold) | 1 | 11 | March | 1988 | "Congratulations!" |
| Justice League International (as Booster Gold) | 1 | 12 | April | 1988 | "Who is Maxwell Lord?" |
| Justice League America Annual (as Booster Gold) | 1 | 9 | July | 1995 | "In 30 seconds" |
| Justice League International (as Booster Gold) | 1 | 13 | May | 1988 | "Collision Course" |
| Suicide Squad (as Booster Gold) | 1 | 13 | May | 1988 | "Battle Lines" |
| Martian Manhunter (as Booster Gold) | 1 | 1 | May | 1988 | "Fever Dream" |
| Martian Manhunter (as Booster Gold) | 1 | 2 | June | 1988 | "Burning Bright" |
| Martian Manhunter (as Booster Gold) | 1 | 4 | August | 1988 | "Welcome Home" |
| Booster Gold (as Booster Gold) | 2 | 33 | August | 2010 | "Future Imperfect!" |
| Captain Atom (as Booster Gold) | 1 | 16 | June | 1988 | "The Big Blowout" |
| Captain Atom (as Booster Gold) | 1 | 17 | July | 1988 | "Battle Beyond the Green" |
| Justice League International (as Booster Gold) | 1 | 14 | June | 1988 | "Shop... or Die" |
| Justice League International Annual (as Booster Gold) | 1 | 2 | July | 1988 | "Hit or Miss!" |
| DC Bonus Book (as Booster Gold) | 1 | 7 | October | 1988 | "Raising the Roof!" |
| Booster Gold (as Booster Gold) | 2 | 36 | November | 2010 | "This Man... This Chipmunk!" |
| Justice League International (as Booster Gold) | 1 | 15 | July | 1988 | "Gnort and South!" |
| JLA: Incarnations (as Booster Gold) | 1 | 6 | December | 2001 | "Buddies" |
| Justice League International (as Booster Gold) | 1 | 16 | August | 1988 | "Bialya, My Bialya" |
| Justice League International (as Booster Gold) | 1 | 17 | September | 1988 | "Only the Dead Know Bialya!" |
| Justice League International (as Booster Gold) | 1 | 18 | October | 1988 | "Where No League Has Gone Before!" |
| Justice League International (as Booster Gold) | 1 | 19 | November | 1988 | "No More Mr. Nice-Guy!" |
| Justice League International (as Booster Gold) | 1 | 20 | December | 1988 | "If It's Tuedsay, This Must Be -- Apokolips!" |
| Justice League International (as Booster Gold) | 1 | 21 | Winter | 1988 | "Apokolips... Wow!" |
| Secret Origins (as Booster Gold) | 2 | 35 | Holiday | 1988 | "From the Depths" |
| Captain Atom (as Booster Gold) | 1 | 20 | October | 1988 | "The Silver Lie" |
| Flash (as Booster Gold) | 2 | 21 | Holiday | 1988 | "Invaded Lives, Part One" |
| Justice League International (as Booster Gold) | 1 | 22 | Holiday | 1988 | "Little Murders" |
| Captain Atom (as Booster Gold) | 1 | 24 | Holiday | 1988 | "War-Day" |
| Hawk and Dove (as Booster Gold) | 3 | 1 | June | 1989 | "Gauntlet!" |
| Invasion! (as Booster Gold) | 1 | 2 | February | 1989 | "Battleground Earth" |
| Captain Atom (as Booster Gold) | 1 | 25 | January | 1989 | "Slow Burn" |
| Justice League International (as Booster Gold) | 1 | 23 | January | 1989 | "Gross Injustice" |
| Invasion! (as Booster Gold) | 1 | 3 | March | 1989 | "World Without Heroes" |
| DC Bonus Book (as Booster Gold) | 1 | 13 | February | 1989 | "Hostage" |
| Justice League International (as Booster Gold) | 1 | 24 | February | 1989 | "Across a Crowded Room" |
| Justice League International (as Booster Gold) | 1 | 25 | March | 1989 | "Repossessions" |
| Captain Atom (as Booster Gold) | 1 | 26 | February | 1989 | "Captain Atom: Exposed!" |
| Captain Atom (as Booster Gold) | 1 | 27 | March | 1989 | "Truth and Consequences" |
| Captain Atom (as Booster Gold) | 1 | 28 | April | 1989 | "Final Conflict" |
| Blasters Special (as Booster Gold) | 1 | 1 | Special | 1989 | "Blasters" |
| Power Company: Josiah Power, The (as Booster Gold) | 1 | 1 | March | 2002 | "Career Opportunities" |
| Mister Miracle (as Booster Gold) | 2 | 7 | August | 1989 | "Just Another Day!" |
| Mister Miracle (as Booster Gold) | 2 | 8 | September | 1989 | "With An Ivo Here, An Ivo There, An Ivo, Ivo, Everywhere!!" |
| Justice League America (as Booster Gold) | 1 | 27 | June | 1989 | "Mindsnap" |
| Justice League America (as Booster Gold) | 1 | 29 | August | 1989 | "Nabu In My Mind" |
| Mister Miracle (as Booster Gold) | 2 | 9 | October | 1989 | "Hero Is a Four Letter Word" |
| Mister Miracle (as Booster Gold) | 2 | 10 | November | 1989 | "This Town Isn't Big Enough For The Two of Us!" |
| Secret Origins (as Booster Gold) | 2 | 41 | June | 1989 | "A Rogue By Any Other Name, Chapter 2" |
| Justice League International Annual (as Booster Gold) | 1 | 3 | July | 1989 | "Around the World with the Justice League" |
| Martian Manhunter (as Booster Gold) | 2 | 24 | November | 2000 | "Double Stuff" |
| Power Girl (as Booster Gold) | 3 | 19 | February | 2011 | "One Step Forward -- Two Steps Back" |
| Justice League America (as Booster Gold) | 1 | 31 | October | 1989 | "Crossed Wires!" |
| Justice League Europe (as Booster Gold) | 1 | 7 | October | 1989 | "Teasdale Unbound!" |
| Justice League America (as Booster Gold) | 1 | 32 | November | 1989 | "Breaking Point!" |
| Justice League Europe (as Booster Gold) | 1 | 8 | November | 1989 | "Showdown" |
| Doom Patrol (as Booster Gold) | 2 | 28 | December | 1989 | "Labyrinths" |
| Doom Patrol (as Booster Gold) | 2 | 29 | January | 1990 | "The Kingdom of No" |
| Justice League America (as Booster Gold) | 1 | 33 | December | 1989 | "Nitwits, Knuckleheads & Poozers!" |
| Time Masters (as Booster Gold) | 1 | 1 | February | 1990 | "Time Won't Let Me" |
| Time Masters (as Booster Gold) | 1 | 2 | March | 1990 | "No Time To Live" |
| Justice League America (as Booster Gold) | 1 | 34 | January | 1990 | "Club JLI" |
| Justice League America (as Booster Gold) | 1 | 35 | February | 1990 | "Lifeboat" |
| Adventures of Superman, The (as Booster Gold) | 1 | 463 | February | 1990 | "Speed Kills!" |
| Animal Man (as Booster Gold) | 1 | 20 | February | 1990 | "The Last Enemy" |
| Justice League America (as Booster Gold) | 1 | 36 | March | 1990 | "Gnort by Gnortwest" |
| Time Masters (as Booster Gold) | 1 | 4 | May | 1990 | "Time Is On My Side" |
| Animal Man (as Booster Gold) | 1 | 22 | April | 1990 | "Time In A Bottle" |
| Justice League International Special (as Booster Gold) | 1 | 1 | Spring | 1990 | "The Show Must Go On... And On... And On... And On..." |
| Mister Miracle (as Booster Gold) | 2 | 13 | March | 1990 | "A Fine Kettle of Fish" |
| Mister Miracle (as Booster Gold) | 2 | 14 | April | 1990 | "Eating Pain" |
| Justice League America (as Booster Gold) | 1 | 37 | April | 1990 | "Furballs!" |
| DC Retroactive: JLA - The '90s (as Booster Gold) | 1 | 1 | October | 2011 | "Apokolips No!" |
| Justice League America (as Booster Gold) | 1 | 38 | May | 1990 | "Spy" |
| Justice League America (as Booster Gold) | 1 | 40 | July | 1990 | "Hell On Earth" |
| Mister Miracle (as Booster Gold) | 2 | 17 | July | 1990 | "Fury Hath No Females Like Apokolips" |
| Mister Miracle (as Booster Gold) | 2 | 19 | September | 1990 | "Mutants" |
| Justice League Quarterly (as Booster Gold) | 1 | 1 | Winter | 1990 | "Corporate Maneuvers (And Leveraged Buyouts)" |
| Justice League Quarterly (as Booster Gold) | 1 | 8 | Fall | 1992 | "Yesterday's News" |
| Legends of the DC Universe 80-Page Giant (as Booster Gold) | 1 | 1 | September | 1998 | "Falling In Line" |
| Adventures of Superman, The (as Booster Gold) | 1 | 476 | March | 1991 | "The Linear Man" |
| Action Comics (as Booster Gold) | 1 | 663 | March | 1991 | "Lost in the 40's Tonight" |
| Adventures of Superman, The (as Booster Gold) | 1 | 478 | May | 1991 | "Moon Rocked" |
| Justice League America (as Booster Gold) | 1 | 51 | June | 1991 | "My Dinner With G'Nort" |
| Justice League Quarterly (as Booster Gold) | 1 | 3 | Summer | 1991 | "When You Wish..." |
| War of the Gods (as Booster Gold) | 1 | 4 | December | 1991 | "In The Beginning...There Was The End" |
| Justice League America Annual (as Booster Gold) | 1 | 5 | June | 1991 | "Tomorrow's League Today!" |
| Justice League America (as Booster Gold) | 1 | 53 | August | 1991 | "Blown Away" |
| Armageddon 2001 (as Booster Gold) | 1 | 2 | October | 1991 | "Untitled" |
| Action Comics (as Booster Gold) | 1 | 670 | October | 1991 | "Skullduggery" |
| Justice League America (as Booster Gold) | 1 | 56 | November | 1991 | "Look Homeward, Leaguers" |
| Justice League America (as Booster Gold) | 1 | 57 | December | 1991 | "The Descent of... Despero!" |
| Justice League Europe (as Booster Gold) | 1 | 33 | December | 1991 | "Mere Anarchy" |
| Justice League America (as Booster Gold) | 1 | 58 | January | 1992 | "Mayhem" |
| Justice League Europe (as Booster Gold) | 1 | 34 | January | 1992 | "Blood-Dimmed Tide" |
| Justice League Europe (as Booster Gold) | 1 | 35 | February | 1992 | "The Ceremony of Innocence" |
| Justice League Quarterly (as Booster Gold) | 1 | 6 | Spring | 1992 | "Blue Beetle: Fighting Trim" |
| Superman (as Booster Gold) | 2 | 65 | March | 1992 | "Head Man" |
| Adventures of Superman, The (as Booster Gold) | 1 | 488 | March | 1992 | "Counterstrike!" |
| Action Comics (as Booster Gold) | 1 | 675 | March | 1992 | "Divide and Conquer" |
| Superman: The Man of Steel (as Booster Gold) | 1 | 10 | April | 1992 | "Tidal Wave!" |
| Superman (as Booster Gold) | 2 | 66 | April | 1992 | "Our Army at War" |
| Adventures of Superman, The (as Booster Gold) | 1 | 489 | April | 1992 | "Hail the Conquering Heroes" |
| Justice League Spectacular (as Booster Gold) | 1 | 1 | Mar/Apr | 1992 | "Teamwork" |
| Justice League America (as Booster Gold) | 1 | 61 | April | 1992 | "Born Once Again" |
| Justice League America (as Booster Gold) | 1 | 62 | May | 1992 | "Pawns" |
| Justice League Quarterly (as Booster Gold) | 1 | 7 | Summer | 1992 | "Klaarsh Reunion!" |
| Justice League America (as Booster Gold) | 1 | 63 | June | 1992 | "Almerac or Bust!" |
| Justice League America (as Booster Gold) | 1 | 64 | July | 1992 | "The Revenge of Starbreaker" |
| Justice League America (as Booster Gold) | 1 | 65 | August | 1992 | "Of Ashes and Justice" |
| Justice League America Annual (as Booster Gold) | 1 | 6 | August | 1992 | "Maximum Eclipse" |
| Action Comics Annual (as Booster Gold) | 1 | 4 | Annual | 1992 | "Living Daylights" |
| L.E.G.I.O.N. '92 Annual (as Booster Gold) | 1 | 3 | Annual | 1992 | "Chasing Shadows" |
| Adventures of Superman Annual, The (as Booster Gold) | 1 | 4 | September | 1992 | "In Blackest Night" |
| Eclipso: The Darkness Within (as Booster Gold) | 1 | 2 | October | 1992 | "Brilliant Men" |
| Justice League Quarterly (as Booster Gold) | 1 | 8 | Fall | 1992 | "Double Trouble!" |
| Justice League America (as Booster Gold) | 1 | 66 | September | 1992 | "Together Again" |
| Justice League America (as Booster Gold) | 1 | 67 | October | 1992 | "Transitions, Transmissions, and Transactions" |
| Justice League America (as Booster Gold) | 1 | 68 | November | 1992 | "Actions, Admissions, & Acquisitions" |
| Guy Gardner (as Booster Gold) | 1 | 1 | October | 1992 | "A New Guy in Town" |
| Guy Gardner (as Booster Gold) | 1 | 2 | November | 1992 | "What's a Guy to Do?" |
| Justice League Quarterly (as Booster Gold) | 1 | 9 | Winter | 1992 | "Frenzy" |
| Justice League Quarterly (as Booster Gold) | 1 | 9 | Winter | 1992 | "Tomorrow Belongs to Geralyn" |
| Justice League Quarterly (as Booster Gold) | 1 | 10 | Spring | 1993 | "Time and Chance!" |
| Justice League Quarterly (as Booster Gold) | 1 | 10 | Spring | 1993 | "When Titans Date" |
| Justice League Quarterly (as Booster Gold) | 1 | 12 | Fall | 1993 | "On the Road" |
| Superman (as Booster Gold) | 2 | 73 | November | 1992 | "Time Ryders" |
| Justice League America (as Booster Gold) | 1 | 69 | December | 1992 | "Down for the Count" |
| Superman (as Booster Gold) | 2 | 74 | December | 1992 | "Countdown to Doomsday!" |
| Deadman: Dead Again (as Booster Gold) | 1 | 3 | October | 2001 | "Dead End!" |
| Adventures of Superman, The (as Booster Gold) | 1 | 497 | December | 1992 | "Under Fire" |
| DC Universe: Legacies (as Booster Gold) | 1 | 7 | January | 2011 | "Doomsday!" |
| Justice League America (as Booster Gold) | 1 | 70 | January | 1993 | "Grieving" |
| Superman: The Man of Steel (as Booster Gold) | 1 | 20 | February | 1993 | "Funeral Day" |
| DC Universe: Legacies (as Booster Gold) | 1 | 8 | February | 2011 | "Parallel Lives!" |
| Newstime (as Booster Gold) | 1 | 1 | May | 1993 | "World Without A Superman" |
| Justice League America (as Booster Gold) | 1 | 71 | February | 1993 | "A New Look" |
| Justice League Europe (as Booster Gold) | 1 | 49 | April | 1993 | "Red Winter 5: Hard Ground" |
| Justice League Europe (as Booster Gold) | 1 | 50 | May | 1993 | "Red Winter 6: The Ice Breaks" |
| Justice League America (as Booster Gold) | 1 | 74 | May | 1993 | "Destiny's Hand, Part 3" |
| Justice League America (as Booster Gold) | 1 | 75 | June | 1993 | "Destiny's Hand, Finale" |
| Justice League America (as Booster Gold) | 1 | 76 | Early July | 1993 | "Blood Secrets, Part One" |
| Justice League America (as Booster Gold) | 1 | 77 | Late July | 1993 | "Blood Secrets, Part Two" |
| Justice League America (as Booster Gold) | 1 | 78 | Early August | 1993 | "Lives in the Balance" |
| Justice League: Generation Lost (as Booster Gold) | 1 | 20 | Late April | 2011 | "The Man Behind the Curtain" |
| Justice League America (as Booster Gold) | 1 | 80 | September | 1993 | "Running from Justice" |
| Justice League America (as Booster Gold) | 1 | 81 | October | 1993 | "Do the Right Thing" |
| Justice League America (as Booster Gold) | 1 | 83 | December | 1993 | "The Trouble With Guys" |
| Guy Gardner (as Booster Gold) | 1 | 15 | December | 1993 | "Collateral Damage" |
| Justice League America Annual (as Booster Gold) | 1 | 7 | September | 1993 | "Only the Lucky Ones Die!" |
| Bloodbath (as Booster Gold) | 1 | 1 | Early December | 1993 | "Bloodbath" |
| Bloodbath (as Booster Gold) | 1 | 2 | Late December | 1993 | "Bloodbath" |
| Eclipso (as Booster Gold) | 1 | 14 | December | 1993 | "The Undertaking" |
| Justice League America (as Booster Gold) | 1 | 84 | January | 1994 | "Absolute Power" |
| Justice League America (as Booster Gold) | 1 | 85 | February | 1994 | "They Might Be Giants" |
| Eclipso (as Booster Gold) | 1 | 16 | February | 1994 | "Fallout" |
| Eclipso (as Booster Gold) | 1 | 17 | March | 1994 | "Big Game" |
| Eclipso (as Booster Gold) | 1 | 18 | April | 1994 | "Works of Darkness" |
| Justice League America (as Booster Gold) | 1 | 86 | March | 1994 | "Cult of the Machine, Part One: Where the Day Takes You" |
| Justice League America (as Booster Gold) | 1 | 87 | April | 1994 | "Cult of the Machine, Part Two: God in the Machine" |
| Justice League America (as Booster Gold) | 1 | 88 | May | 1994 | "Rage Against the Machine" |
| Justice League America (as Booster Gold) | 1 | 89 | June | 1994 | "Judgment Day Part 1: D-Day" |
| Justice League Task Force (as Booster Gold) | 1 | 13 | June | 1994 | "Judgment Day Part 2: Split Decision" |
| Justice League International (as Booster Gold) | 2 | 65 | June | 1994 | "Judgment Day Part 3: A Whole New Ball Game" |
| Justice League America (as Booster Gold) | 1 | 90 | July | 1994 | "Judgment Day Part 4: The Shadow of Death" |
| Justice League Task Force (as Booster Gold) | 1 | 14 | July | 1994 | "Judgment Day Part 5: The Longest Yard" |
| Justice League International (as Booster Gold) | 2 | 66 | July | 1994 | "All Out of Time" |
| Justice League America (as Booster Gold) | 1 | 91 | August | 1994 | "Heroes Passage" |
| Zero Hour (as Booster Gold) | 1 | 3 | July | 1994 | "Zero Hour" |
| Zero Hour (as Booster Gold) | 1 | 2 | July | 1994 | "Zero Hour" |
| Zero Hour (as Booster Gold) | 1 | 1 | August | 1994 | "Zero Hour" |
| Extreme Justice (as Booster Gold) | 1 | 0 | January | 1995 | "With a Bang" |
| Extreme Justice (as Booster Gold) | 1 | 1 | February | 1995 | "Mad Dogs and Superheroes" |
| Extreme Justice (as Booster Gold) | 1 | 2 | March | 1995 | "High Stakes" |
| Extreme Justice (as Booster Gold) | 1 | 3 | April | 1995 | "Extreme Reaction" |
| Steel (as Booster Gold) | 1 | 11 | January | 1995 | "Fire Power" |
| Steel (as Booster Gold) | 1 | 12 | February | 1995 | "Showdown" |
| Justice League America (as Booster Gold) | 1 | 96 | February | 1995 | "Rush to Judgment" |
| Extreme Justice (as Booster Gold) | 1 | 4 | May | 1995 | "The Brave and the Crazy" |
| Extreme Justice (as Booster Gold) | 1 | 5 | June | 1995 | "Atomic Nights" |
| Deathstroke (as Booster Gold) | 1 | 49 | July | 1995 | "All The King's Men" |
| Justice League America (as Booster Gold) | 1 | 100 | June | 1995 | "Opening up the Game" |
| Guy Gardner, Warrior (as Booster Gold) | 1 | 32 | July | 1995 | "The Way of the Warrior, Pt 1: Give me a space to call my own" |
| Extreme Justice (as Booster Gold) | 1 | 6 | July | 1995 | "Housekeeping" |
| Extreme Justice (as Booster Gold) | 1 | 7 | August | 1995 | "The Once and Future Monarch" |
| Extreme Justice (as Booster Gold) | 1 | 9 | October | 1995 | "Extremities!" |
| Extreme Justice (as Booster Gold) | 1 | 10 | November | 1995 | "Sapphire Blues" |
| Underworld Unleashed (as Booster Gold) | 1 | 2 | Early December | 1995 | "Seduction of the Innocent" |
| Underworld Unleashed (as Booster Gold) | 1 | 3 | Late December | 1995 | "The Devil to Pay" |
| Guy Gardner, Warrior (as Booster Gold) | 1 | 39 | February | 1996 | "Merriment, Mistletoe, and Mayhem!" |
| Extreme Justice (as Booster Gold) | 1 | 12 | January | 1996 | "King's Healing" |
| Extreme Justice (as Booster Gold) | 1 | 13 | February | 1996 | "King's Heeling" |
| Extreme Justice (as Booster Gold) | 1 | 14 | March | 1996 | "King's Revealed and King's Revealing" |
| Extreme Justice (as Booster Gold) | 1 | 15 | April | 1996 | "Duel of Duals" |
| Extreme Justice (as Booster Gold) | 1 | 16 | May | 1996 | "-- So Now What Do We Do?" |
| Extreme Justice (as Booster Gold) | 1 | 17 | June | 1996 | "Live Evil" |
| Extreme Justice (as Booster Gold) | 1 | 18 | July | 1996 | "Deathmatch Doom" |
| Justice League America (as Booster Gold) | 1 | 112 | July | 1996 | "The Purge, Chapter 2: To Say Goodbye" |
| Justice League Task Force (as Booster Gold) | 1 | 37 | August | 1996 | "Rejoice" |
| Total Justice (as Booster Gold) | 1 | 1 | October | 1996 | "Tim" |
| Total Justice (as Booster Gold) | 1 | 2 | Early November | 1996 | "Mike" |
| JLA: Incarnations (as Booster Gold) | 1 | 6 | December | 2001 | "Authority" |
| Final Night (as Booster Gold) | 1 | 1 | November | 1996 | "The Final Night, Chapter One: Dusk" |
| DC Universe: Legacies (as Booster Gold) | 1 | 9 | March | 2011 | "Night After Night" |
| Final Night (as Booster Gold) | 1 | 3 | November | 1996 | "The Final Night -- Chapter 3: Keeping Hope Alive" |
| Green Lantern (as Booster Gold) | 3 | 81 | December | 1996 | "Funeral for a Hero" |
| Superboy and the Ravers (as Booster Gold) | 1 | 8 | April | 1997 | "Road Trip: Second Stop, The Romance of the Road" |
| Superman (as Booster Gold) | 2 | 124 | June | 1997 | "A Hard Days Night!" |
| Chase (as Booster Gold) | 1 | 4 | May | 1998 | "Weep for the Future" |
| Superman (as Booster Gold) | 2 | 142 | February | 1999 | "Clark Kent No More" |
| JLA (as Booster Gold) | 1 | 27 | March | 1999 | "The Bigger They Come..." |
| Kingdom: Planet Krypton, The (as Booster Gold) | 1 | 1 | February | 1999 | "Haunted" |
| Green Lantern (as Booster Gold) | 3 | 115 | August | 1999 | "The Package" |
| Green Lantern (as Booster Gold) | 3 | 116 | September | 1999 | "Machinations, Misconceptions and Revelations!" |
| DC Retroactive: Green Lantern - The '90s (as Booster Gold) | 1 | 1 | October | 2011 | "Hothead" |
| JLA (as Booster Gold) | 1 | 38 | February | 2000 | "World War Three: Part Three" |
| JLA (as Booster Gold) | 1 | 39 | March | 2000 | "World War Three: Part Four" |
| JLA (as Booster Gold) | 1 | 41 | May | 2000 | "World War Three: Part Six: Mageddon" |
| Secret Files & Origins Guide to the DC Universe 2000 (as Booster Gold) | 1 | 1 | March | 2000 | "Robots in the DCU" |
| Secret Files & Origins Guide to the DC Universe 2000 (as Booster Gold) | 1 | 1 | March | 2000 | "Higher Learning" |
| JLA: Our Worlds At War (as Booster Gold) | 1 | 1 | September | 2001 | "A Date Which Will Live in Infamy" |
| Wonder Woman (as Booster Gold) | 2 | 175 | November | 2001 | "The Witch and the Warrior, Part Two: Girl Frenzy" |
| Haven: The Broken City (as Booster Gold) | 1 | 5 | June | 2002 | "Love Thy Neighbor" |
| Superman: Day of Doom (as Booster Gold) | 1 | 1 | January | 2003 | "Chapter One: Doomsday" |
| JLA: Welcome to the Working Week (as Booster Gold) | 1 | 1 | Summer | 2003 | NA |
| Formerly Known as the Justice League (as Booster Gold) | 1 | 1 | September | 2003 | "A[nother] New Beginning" |
| Formerly Known as the Justice League (as Booster Gold) | 1 | 2 | October | 2003 | "Deja Vu All Over Again" |
| Formerly Known as the Justice League (as Booster Gold) | 1 | 3 | November | 2003 | "Dead Man's Hand" |
| Formerly Known as the Justice League (as Booster Gold) | 1 | 4 | December | 2003 | NA |
| Formerly Known as the Justice League (as Booster Gold) | 1 | 5 | January | 2004 | "The Wrath of Manga Khan" |
| Formerly Known as the Justice League (as Booster Gold) | 1 | 6 | February | 2004 | "A League of Their Own" |
| JLA Classified (as Booster Gold) | 1 | 4 | April | 2005 | "This Guy, This -- Gardner!" |
| JLA Classified (as Booster Gold) | 1 | 5 | May | 2005 | "Yadda Yadda Yadda Yadda" |
| JLA Classified (as Booster Gold) | 1 | 6 | June | 2005 | "Hell, Hell, The Gangs All Here!" |
| JLA Classified (as Booster Gold) | 1 | 7 | July | 2005 | "Hell Freezes Over!" |
| JLA Classified (as Booster Gold) | 1 | 8 | Early August | 2005 | "That Moron Looks Just Like Me!" |
| JLA Classified (as Booster Gold) | 1 | 9 | Late August | 2005 | "Lo! There Shall Come An Ending (And None Too Soon!)" |
| Identity Crisis (as Booster Gold) | 1 | 1 | August | 2004 | "Chapter One: Coffin" |
| DC Universe: Legacies (as Booster Gold) | 1 | 10 | April | 2011 | "Truth and Consequences" |
