
BOOSTER GOLD
Meets
SUPERMAN (Clark Kent/Kal-El)
The following list represents the 87 instances where Superman, the Man of Steel, has encountered Booster Gold in the pages of a DC Comics publication. For more information about Superman, click here.
The entries below are presented in chronological order by Booster Gold's life story, though the list can be sorted alphabetically by title or chronologically by date by clicking on the column titles below.
Book Title |
Vol. |
Iss. |
Month |
Year |
Story Titles |
| Booster Gold | 1 | 6 | July | 1986 | "To Cross the Rubicon" |
| Booster Gold | 1 | 7 | August | 1986 | "The Lesson" |
| New Teen Titans | 2 | 30 | April | 1987 | "Revolution" |
| Action Comics | 1 | 594 | November | 1987 | "All That Glisters" |
| Booster Gold | 1 | 23 | December | 1987 | "Blind Obsession" |
| Millennium | 1 | 1 | January | 1988 | "Over" |
| Millennium | 1 | 8 | February | 1988 | "The Rising and Advancing of Ten Spirits" |
| Invasion! | 1 | 2 | February | 1989 | "Battleground Earth" |
| Power Company: Josiah Power, The | 1 | 1 | March | 2002 | "Career Opportunities" |
| Doom Patrol | 2 | 29 | January | 1990 | "The Kingdom of No" |
| Justice League America | 1 | 40 | July | 1990 | "Hell On Earth" |
| Mister Miracle | 2 | 17 | July | 1990 | "Fury Hath No Females Like Apokolips" |
| Legends of the DC Universe 80-Page Giant | 1 | 1 | September | 1998 | "Falling In Line" |
| Adventures of Superman, The | 1 | 476 | March | 1991 | "The Linear Man" |
| Armageddon 2001 | 1 | 2 | October | 1991 | "Untitled" |
| Superman | 2 | 65 | March | 1992 | "Head Man" |
| Adventures of Superman, The | 1 | 488 | March | 1992 | "Counterstrike!" |
| Superman: The Man of Steel | 1 | 10 | April | 1992 | "Tidal Wave!" |
| Superman | 2 | 66 | April | 1992 | "Our Army at War" |
| Justice League Spectacular | 1 | 1 | Mar/Apr | 1992 | "Teamwork" |
| Justice League America | 1 | 62 | May | 1992 | "Pawns" |
| Justice League America | 1 | 63 | June | 1992 | "Almerac or Bust!" |
| Justice League America | 1 | 64 | July | 1992 | "The Revenge of Starbreaker" |
| Justice League America | 1 | 65 | August | 1992 | "Of Ashes and Justice" |
| Justice League America Annual | 1 | 6 | August | 1992 | "Maximum Eclipse" |
| Action Comics Annual | 1 | 4 | Annual | 1992 | "Living Daylights" |
| Adventures of Superman Annual, The | 1 | 4 | September | 1992 | "In Blackest Night" |
| Justice League America | 1 | 66 | September | 1992 | "Together Again" |
| Justice League America | 1 | 68 | November | 1992 | "Actions, Admissions, & Acquisitions" |
| Guy Gardner | 1 | 1 | October | 1992 | "A New Guy in Town" |
| Superman | 2 | 73 | November | 1992 | "Time Ryders" |
| Justice League America | 1 | 69 | December | 1992 | "Down for the Count" |
| Superman | 2 | 74 | December | 1992 | "Countdown to Doomsday!" |
| Deadman: Dead Again | 1 | 3 | October | 2001 | "Dead End!" |
| Adventures of Superman, The | 1 | 497 | December | 1992 | "Under Fire" |
| DC Universe: Legacies | 1 | 7 | January | 2011 | "Doomsday!" |
| Superman: The Man of Steel | 1 | 20 | February | 1993 | "Funeral Day" |
| DC Universe: Legacies | 1 | 8 | February | 2011 | "Parallel Lives!" |
| Bloodbath | 1 | 1 | Early December | 1993 | "Bloodbath" |
| Bloodbath | 1 | 2 | Late December | 1993 | "Bloodbath" |
| Justice League America | 1 | 86 | March | 1994 | "Cult of the Machine, Part One: Where the Day Takes You" |
| Zero Hour | 1 | 3 | July | 1994 | "Zero Hour" |
| Zero Hour | 1 | 2 | July | 1994 | "Zero Hour" |
| Total Justice | 1 | 1 | October | 1996 | "Tim" |
| Final Night | 1 | 1 | November | 1996 | "The Final Night, Chapter One: Dusk" |
| DC Universe: Legacies | 1 | 9 | March | 2011 | "Night After Night" |
| Green Lantern | 3 | 81 | December | 1996 | "Funeral for a Hero" |
| Superman | 2 | 124 | June | 1997 | "A Hard Days Night!" |
| JLA | 1 | 27 | March | 1999 | "The Bigger They Come..." |
| Identity Crisis | 1 | 1 | August | 2004 | "Chapter One: Coffin" |
| DC Universe: Legacies | 1 | 10 | April | 2011 | "Truth and Consequences" |
| Action Comics | 1 | 824 | April | 2005 | "Old Man - New World" |
| OMAC Project, The | 1 | 2 | July | 2005 | "There Is No I in Team" |
| Booster Gold | 2 | 26 | January | 2010 | "Dead Ted, Part I of II" |
| 52 (as Clark Kent) | 1 | 1 | May | 2006 | "Golden Lads & Lasses Must" |
| 52 (as Clark Kent) | 1 | 8 | June | 2006 | "Thief" |
| 52 (as Clark Kent) | 1 | 10 | July | 2006 | "Stop the Press" |
| 52 (as Clark Kent) | 1 | 15 | August | 2006 | "Outshined" |
| Booster Gold | 2 | 1 | October | 2007 | "52 Pick-Up, Chapter 1: Secret Origins" |
| Green Arrow and Black Canary Wedding Special | 1 | 1 | November | 2007 | "And They Said It Wouldn't Last" |
| Booster Gold | 2 | 8 | June | 2008 | "Blue & Gold, Chapter 3: Freedom Fighters" |
| Booster Gold | 2 | 9 | July | 2008 | "Blue & Gold, Chapter 4: Putting the Band Back Together" |
| Booster Gold | 2 | 10 | August | 2008 | "Blue & Gold, Chapter 5: Mindgames" |
| Superman/Batman | 1 | 45 | March | 2008 | "K, Chapter 2: Known Deposits" |
| DC Universe Holiday Special | 1 | 1 | February | 2009 | "Party Animal" |
| Final Crisis | 1 | 2 | August | 2008 | "Ticket to Bludhaven" |
| Final Crisis: Requiem | 1 | 1 | September | 2008 | "Caretakers of Mars" |
| Booster Gold | 2 | 14 | January | 2009 | "Stars in Your Eyes, Part 2" |
| Blackest Night | 1 | 8 | May | 2010 | "Blackest Night" |
| Batman: The Return of Bruce Wayne | 1 | 1 | Early July | 2010 | "Shadow on Stone" |
| Batman: The Return of Bruce Wayne | 1 | 6 | December | 2010 | "The All-Over" |
| Batman: The Return of Bruce Wayne | 1 | 2 | Late July | 2010 | "Until the End of Time" |
| Batman: The Return of Bruce Wayne | 1 | 6 | December | 2010 | "The All-Over" |
| Time Masters: Vanishing Point | 1 | 1 | September | 2010 | "Passageway" |
| Time Masters: Vanishing Point | 1 | 2 | October | 2010 | "Passageway: Part Two" |
| Time Masters: Vanishing Point | 1 | 3 | November | 2010 | "Passageway: Part Three" |
| Time Masters: Vanishing Point | 1 | 4 | December | 2010 | "Passageway: Part Four" |
| Time Masters: Vanishing Point | 1 | 5 | January | 2011 | "Passageway: Part Five" |
| Time Masters: Vanishing Point | 1 | 6 | February | 2011 | "Passageway: Part Six" |
| Batman: The Return of Bruce Wayne | 1 | 6 | December | 2010 | "The All-Over" |
| Justice League: Generation Lost | 1 | 1 | Early July | 2010 | "Gone But Not Forgotten" |
| Justice League: Generation Lost | 1 | 2 | Late July | 2010 | "Max'd Out" |
| Justice League of America 80-Page Giant 2011 | 1 | 1 | June | 2011 | "Gluttony" & "Inferno" |
| Secret Six | 3 | 36 | October | 2011 | "Caution to the Wind, Part Two of Two: Blood Honor" |
| Titans | 2 | 38 | October | 2011 | "The Methuselah Imperative: Part 3 of 3" |
| Time Masters: Vanishing Point | 1 | 6 | February | 2011 | "Passageway: Part Six" |
| 52 | 1 | 18 | September | 2006 | "Dismantled" |
