
BOOSTER GOLD
Meets
GREEN LANTERN IV (Guy Gardner)
The following list represents the 140 instances where Green Lantern IV, member of the Green Lantern Corps, has encountered Booster Gold in the pages of a DC Comics publication. For more information about Green Lantern IV, click here.
The entries below are presented in chronological order by Booster Gold's life story, though the list can be sorted alphabetically by title or chronologically by date by clicking on the column titles below.
Book Title |
Vol. |
Iss. |
Month |
Year |
Story Titles |
| Justice League | 1 | 3 | July | 1987 | "Meltdown" |
| Justice League | 1 | 4 | August | 1987 | "Winning Hand" |
| Justice League Annual | 1 | 1 | September | 1987 | "Germ Warfare" |
| Justice League | 1 | 5 | September | 1987 | "Gray Life, Gray Dreams" |
| JLA 80-Page Giant | 1 | 1 | July | 1998 | "Mousebusters" |
| Booster Gold | 1 | 22 | November | 1987 | "Tortured Options" |
| Justice League International | 1 | 8 | December | 1987 | "Moving Day" |
| Millennium | 1 | 1 | January | 1988 | "Over" |
| Justice League International | 1 | 9 | January | 1988 | "Seeing Red" |
| Millennium | 1 | 6 | February | 1988 | "Out" |
| Millennium | 1 | 8 | February | 1988 | "The Rising and Advancing of Ten Spirits" |
| Blue Beetle | 1 | 22 | March | 1988 | "A Question of Time!" |
| Justice League International | 1 | 11 | March | 1988 | "Congratulations!" |
| Justice League International | 1 | 12 | April | 1988 | "Who is Maxwell Lord?" |
| Justice League America Annual | 1 | 9 | July | 1995 | "In 30 seconds" |
| Justice League International | 1 | 13 | May | 1988 | "Collision Course" |
| Suicide Squad | 1 | 13 | May | 1988 | "Battle Lines" |
| Justice League International | 1 | 14 | June | 1988 | "Shop... or Die" |
| Justice League International Annual | 1 | 2 | July | 1988 | "Hit or Miss!" |
| DC Bonus Book | 1 | 7 | October | 1988 | "Raising the Roof!" |
| JLA: Incarnations | 1 | 6 | December | 2001 | "Buddies" |
| Justice League International | 1 | 18 | October | 1988 | "Where No League Has Gone Before!" |
| Justice League International | 1 | 19 | November | 1988 | "No More Mr. Nice-Guy!" |
| Justice League International | 1 | 20 | December | 1988 | "If It's Tuedsay, This Must Be -- Apokolips!" |
| Justice League International | 1 | 21 | Winter | 1988 | "Apokolips... Wow!" |
| Hawk and Dove | 3 | 1 | June | 1989 | "Gauntlet!" |
| Invasion! | 1 | 2 | February | 1989 | "Battleground Earth" |
| Justice League International | 1 | 23 | January | 1989 | "Gross Injustice" |
| Justice League International | 1 | 24 | February | 1989 | "Across a Crowded Room" |
| Justice League International | 1 | 25 | March | 1989 | "Repossessions" |
| Power Company: Josiah Power, The | 1 | 1 | March | 2002 | "Career Opportunities" |
| Martian Manhunter | 2 | 24 | November | 2000 | "Double Stuff" |
| Justice League America | 1 | 31 | October | 1989 | "Crossed Wires!" |
| Justice League Europe | 1 | 7 | October | 1989 | "Teasdale Unbound!" |
| Justice League America | 1 | 32 | November | 1989 | "Breaking Point!" |
| Justice League Europe | 1 | 8 | November | 1989 | "Showdown" |
| Doom Patrol | 2 | 29 | January | 1990 | "The Kingdom of No" |
| Time Masters | 1 | 1 | February | 1990 | "Time Won't Let Me" |
| Justice League America | 1 | 35 | February | 1990 | "Lifeboat" |
| DC Retroactive: JLA - The '90s (as Guy Gardner) | 1 | 1 | October | 2011 | "Apokolips No!" |
| Justice League America | 1 | 40 | July | 1990 | "Hell On Earth" |
| Mister Miracle | 2 | 17 | July | 1990 | "Fury Hath No Females Like Apokolips" |
| Justice League Quarterly | 1 | 1 | Winter | 1990 | "Corporate Maneuvers (And Leveraged Buyouts)" |
| Justice League Quarterly | 1 | 3 | Summer | 1991 | "When You Wish..." |
| Justice League America | 1 | 53 | August | 1991 | "Blown Away" |
| Armageddon 2001 | 1 | 2 | October | 1991 | "Untitled" |
| Action Comics | 1 | 670 | October | 1991 | "Skullduggery" |
| Justice League America | 1 | 57 | December | 1991 | "The Descent of... Despero!" |
| Justice League America | 1 | 58 | January | 1992 | "Mayhem" |
| Justice League Europe | 1 | 35 | February | 1992 | "The Ceremony of Innocence" |
| Superman | 2 | 65 | March | 1992 | "Head Man" |
| Adventures of Superman, The | 1 | 488 | March | 1992 | "Counterstrike!" |
| Action Comics | 1 | 675 | March | 1992 | "Divide and Conquer" |
| Superman: The Man of Steel | 1 | 10 | April | 1992 | "Tidal Wave!" |
| Superman | 2 | 66 | April | 1992 | "Our Army at War" |
| Adventures of Superman, The | 1 | 489 | April | 1992 | "Hail the Conquering Heroes" |
| Justice League Spectacular | 1 | 1 | Mar/Apr | 1992 | "Teamwork" |
| Justice League America | 1 | 61 | April | 1992 | "Born Once Again" |
| Justice League America | 1 | 62 | May | 1992 | "Pawns" |
| Justice League Quarterly | 1 | 7 | Summer | 1992 | "Klaarsh Reunion!" |
| Justice League America | 1 | 63 | June | 1992 | "Almerac or Bust!" |
| Justice League America Annual (as Guy Gardner) | 1 | 6 | August | 1992 | "Maximum Eclipse" |
| Adventures of Superman Annual, The (as Guy Gardner) | 1 | 4 | September | 1992 | "In Blackest Night" |
| Eclipso: The Darkness Within (as Guy Gardner) | 1 | 2 | October | 1992 | "Brilliant Men" |
| Justice League America (as Guy Gardner) | 1 | 66 | September | 1992 | "Together Again" |
| Justice League America (as Guy Gardner) | 1 | 67 | October | 1992 | "Transitions, Transmissions, and Transactions" |
| Justice League America (as Guy Gardner) | 1 | 68 | November | 1992 | "Actions, Admissions, & Acquisitions" |
| Guy Gardner (as Guy Gardner) | 1 | 1 | October | 1992 | "A New Guy in Town" |
| Justice League Quarterly (as Guy Gardner) | 1 | 9 | Winter | 1992 | "Frenzy" |
| Justice League Quarterly (as Guy Gardner) | 1 | 10 | Spring | 1993 | "Time and Chance!" |
| Justice League America (as Guy Gardner) | 1 | 69 | December | 1992 | "Down for the Count" |
| Superman (as Guy Gardner) | 2 | 74 | December | 1992 | "Countdown to Doomsday!" |
| Adventures of Superman, The (as Guy Gardner) | 1 | 497 | December | 1992 | "Under Fire" |
| DC Universe: Legacies (as Guy Gardner) | 1 | 7 | January | 2011 | "Doomsday!" |
| Justice League America (as Guy Gardner) | 1 | 70 | January | 1993 | "Grieving" |
| Superman: The Man of Steel (as Guy Gardner) | 1 | 20 | February | 1993 | "Funeral Day" |
| Justice League Europe (as Guy Gardner) | 1 | 49 | April | 1993 | "Red Winter 5: Hard Ground" |
| Justice League Europe (as Guy Gardner) | 1 | 50 | May | 1993 | "Red Winter 6: The Ice Breaks" |
| Justice League America (as Guy Gardner) | 1 | 75 | June | 1993 | "Destiny's Hand, Finale" |
| Justice League America (as Guy Gardner) | 1 | 78 | Early August | 1993 | "Lives in the Balance" |
| Justice League America (as Guy Gardner) | 1 | 83 | December | 1993 | "The Trouble With Guys" |
| Guy Gardner (as Guy Gardner) | 1 | 15 | December | 1993 | "Collateral Damage" |
| Justice League America Annual (as Guy Gardner) | 1 | 7 | September | 1993 | "Only the Lucky Ones Die!" |
| Bloodbath (as Guy Gardner) | 1 | 1 | Early December | 1993 | "Bloodbath" |
| Bloodbath (as Guy Gardner) | 1 | 2 | Late December | 1993 | "Bloodbath" |
| Eclipso (as Guy Gardner) | 1 | 14 | December | 1993 | "The Undertaking" |
| Justice League America (as Guy Gardner) | 1 | 84 | January | 1994 | "Absolute Power" |
| Justice League America (as Guy Gardner) | 1 | 85 | February | 1994 | "They Might Be Giants" |
| Eclipso (as Guy Gardner) | 1 | 16 | February | 1994 | "Fallout" |
| Eclipso (as Guy Gardner) | 1 | 17 | March | 1994 | "Big Game" |
| Eclipso (as Guy Gardner) | 1 | 18 | April | 1994 | "Works of Darkness" |
| Justice League America (as Warrior) | 1 | 86 | March | 1994 | "Cult of the Machine, Part One: Where the Day Takes You" |
| Zero Hour (as Warrior) | 1 | 3 | July | 1994 | "Zero Hour" |
| Guy Gardner, Warrior (as Warrior) | 1 | 32 | July | 1995 | "The Way of the Warrior, Pt 1: Give me a space to call my own" |
| Underworld Unleashed (as Warrior) | 1 | 2 | Early December | 1995 | "Seduction of the Innocent" |
| Final Night (as Warrior) | 1 | 1 | November | 1996 | "The Final Night, Chapter One: Dusk" |
| DC Universe: Legacies (as Warrior) | 1 | 9 | March | 2011 | "Night After Night" |
| Final Night (as Warrior) | 1 | 3 | November | 1996 | "The Final Night -- Chapter 3: Keeping Hope Alive" |
| Green Lantern (as Warrior) | 3 | 81 | December | 1996 | "Funeral for a Hero" |
| JLA (as Warrior) | 1 | 38 | February | 2000 | "World War Three: Part Three" |
| JLA (as Warrior) | 1 | 39 | March | 2000 | "World War Three: Part Four" |
| JLA: Our Worlds At War (as Warrior) | 1 | 1 | September | 2001 | "A Date Which Will Live in Infamy" |
| JLA: Welcome to the Working Week (as Guy Gardner) | 1 | 1 | Summer | 2003 | NA |
| JLA Classified (as Warrior) | 1 | 4 | April | 2005 | "This Guy, This -- Gardner!" |
| JLA Classified (as Warrior) | 1 | 5 | May | 2005 | "Yadda Yadda Yadda Yadda" |
| JLA Classified (as Warrior) | 1 | 7 | July | 2005 | "Hell Freezes Over!" |
| JLA Classified (as Warrior) | 1 | 8 | Early August | 2005 | "That Moron Looks Just Like Me!" |
| JLA Classified (as Warrior) | 1 | 9 | Late August | 2005 | "Lo! There Shall Come An Ending (And None Too Soon!)" |
| Identity Crisis | 1 | 1 | August | 2004 | "Chapter One: Coffin" |
| DC Universe: Legacies | 1 | 10 | April | 2011 | "Truth and Consequences" |
| OMAC Project, The | 1 | 3 | August | 2005 | "The M-E in Team" |
| OMAC Project, The | 1 | 4 | September | 2005 | "The King is Dead..." |
| OMAC Project, The | 1 | 5 | October | 2005 | "...Long Live the King!" |
| OMAC Project, The | 1 | 6 | November | 2005 | "Loss of Signal" |
| Booster Gold | 2 | 26 | January | 2010 | "Dead Ted, Part I of II" |
| 52 | 1 | 1 | May | 2006 | "Golden Lads & Lasses Must" |
| Booster Gold | 2 | 2 | November | 2007 | "52 Pick-Up, Chapter 2: Leggo My Ego" |
| Green Arrow and Black Canary Wedding Special | 1 | 1 | November | 2007 | "And They Said It Wouldn't Last" |
| Booster Gold | 2 | 9 | July | 2008 | "Blue & Gold, Chapter 4: Putting the Band Back Together" |
| Booster Gold | 2 | 10 | August | 2008 | "Blue & Gold, Chapter 5: Mindgames" |
| Blue Beetle | 2 | 25 | May | 2008 | "End Game, Part Four: A Little Help From..." |
| DC Universe Holiday Special | 1 | 1 | February | 2009 | "Party Animal" |
| Blackest Night | 1 | 1 | September | 2009 | "Blackest Night" |
| Blackest Night | 1 | 8 | May | 2010 | "Blackest Night" |
| Booster Gold | 2 | 33 | August | 2010 | "Past Imperfect!" |
| Justice League International | 3 | 1 | November | 2011 | "The Signal Masters: Part 1" |
| Justice League International | 3 | 2 | December | 2011 | "The Signal Masters: Part 2" |
| Justice League International | 3 | 4 | February | 2012 | "The Signal Masters: Part 4" |
| Justice League International | 3 | 5 | March | 2012 | "The Signal Masters" |
| Legion Lost | 2 | 5 | March | 2012 | "Under Pressure" |
| Justice League International | 3 | 6 | April | 2012 | "The Signal Masters: Epliogue" |
| Justice League International | 3 | 7 | May | 2012 | "Breakdown" |
| Justice League International (as Guy Gardner) | 3 | 9 | July | 2012 | "Into the Firestorm" |
| Fury of Firestorm, The: The Nuclear Men | 1 | 9 | July | 2012 | "International Incident" |
| Justice League International | 3 | 10 | August | 2012 | "The Burners" |
| Justice League International | 3 | 11 | September | 2012 | "Final Victory" |
| Batwing | 1 | 12 | October | 2012 | "I Am One with This Land" |
| Justice League International | 3 | 12 | October | 2012 | "Final Honors" |
| Stormwatch | 3 | 12 | October | 2012 | "Nefertiti's Bust" |
| Justice League International Annual | 3 | 1 | October | 2012 | "Deleted" |
